Cookie Notice
Last updated: May 2026
This notice explains how Efficura uses cookies and similar technologies on this website. It should be read with our Privacy Policy.
Cookies and similar technologies we use
| Cookie or technology | Provider | Type | When it is used | What it does | Duration | Consent position |
|---|---|---|---|---|---|---|
| No Efficura first-party analytics cookies | Efficura | Native site code | Site-wide | The website application code does not currently set its own first-party analytics, advertising, or preference cookies. | Not applicable | Not applicable |
| _GRECAPTCHA | Google reCAPTCHA | Third-party security cookie | When the contact form reCAPTCHA is loaded or completed | Supports reCAPTCHA risk analysis so we can protect the form from spam and automated abuse. | Controlled by Google | Treated as necessary for form security |
| Google service cookies | Third-party cookies that may already exist or be read by Google | When reCAPTCHA loads from www.google.com | Google may use existing Google cookies or similar technologies for security, fraud prevention, service delivery, and account or browser controls. | Controlled by Google | Disclosed as part of reCAPTCHA use | |
| __cf_bm | Cloudflare for Cal.com | Third-party security cookie | When the Cal.com scheduling panel is opened | Helps Cloudflare distinguish human traffic from automated traffic and protect the Cal.com scheduling service. | Usually about 30 minutes | Loaded only after the scheduling panel is opened |
| Cal.com session, preference, security, analytics, or advertising cookies | Cal.com | Third-party scheduling service cookies | When the Cal.com scheduling panel is opened and used | Cal.com may use cookies and similar technologies to operate scheduling, remember settings, secure the service, analyze usage, and support its own service operations. | Controlled by Cal.com | Loaded only after the scheduling panel is opened |
| Vercel Web Analytics | Vercel Analytics | Cookieless analytics script and request data | Site-wide analytics component and booking-form custom event | Vercel states that Web Analytics does not use cookies. Visitors are identified by a daily hash created from the incoming request, and page views or custom events are used for aggregate website measurement. We do not use Google Analytics in the website code. | No Vercel Web Analytics browser cookie or storage item; Vercel states the visitor hash is reset after 24 hours | Disclosed in this notice and the Privacy Policy; not treated as a cookie consent item |
| EmailJS browser SDK and localStorage rate-limit storage | EmailJS | Form processing request; optional localStorage-backed rate limiting | When the contact form is submitted; localStorage only if the EmailJS SDK limitRate option is enabled | Our app calls emailjs.send(...) with the public key and does not configure emailjs.init, storageProvider, or limitRate. EmailJS receives submitted form details so the enquiry can be delivered to us. The installed SDK includes a default localStorage provider for client-side rate limiting, but that storage path is not used by our current configuration. | No EmailJS cookie or localStorage key is written by the current configuration; if SDK rate limiting is enabled later, the localStorage value stores a request timestamp until overwritten or removed with browser/site data controls | Not a cookie consent item in the current implementation; disclosed as form processing |
How to control cookies
You can block or delete cookies through your browser settings. If you block security cookies used by reCAPTCHA or Cal.com, the form or scheduling panel may not work correctly.
The Cal.com calendar is not loaded automatically. It loads only when you open the scheduling panel on the booking page.
Contact
Questions about this notice can be sent to info@efficura.com.